17-year Broods | Year |
|
|
| General region |
I | 1978 | 1995 | 2012 | 2029 | VA, WV |
II | 1979 | 1996 | 2013 | 2030 | CT, MD, NC, NJ, NY, PA, VA |
III | 1980 | 1997 | 2014 | 2031 | IA, IL, MO |
IV | 1981 | 1998 | 2015 | 2032 | IA, KS, MO, NE, OK, TX |
V | 1982 | 1999 | 2016 | 2033 | MD, OH, PA, VA, WV |
VI | 1983 | 2000 | 2017 | 2034 | GA, NC, SC |
VII | 1967 | 1984 | 2001 | 2018 | NY |
VIII | 1968 | 1985 | 2002 | 2019 | OH, PA, WV |
IX | 1969 | 1986 | 2003 | 2020 | NC, VA, WV |
X | 1970 | 1987 | 2004 | 2021 | DE, GA, IL, IN, KY, MD, MI, NC, NJ, NY, OH, PA, TN, VA, WV |
XI | 1937 | 1954 | Extinct |
| CT |
XIII | 1973 | 1990 | 2007 | 2024 | IA, IL, IN, WI |
XIV | 1974 | 1991 | 2008 | 2025 | KY, GA, IN, MA, MD, NC, NJ, NY, OH, PA, TN, VA, WV |
13-year Broods |
|
|
|
|
|
XIX | 1972 | 1985 | 1998 | 2011 | AL, AR, GA, IN, IL, KY, LA, MD, MO, MS, NC, OK, SC, TN, VA |
XXI | 1870 | Extinct |
|
| FL |
XXII | 1988 | 2001 | 2014 | 2027 | LA, MS |
XXIII | 1989 | 2002 | 2015 | 2028 | AR, IL, IN, KY, LA, MO, MS, TN |
Year | 13 | 17 | Year | 13 | 17 | |
1893 | I | 1961 | XXII | I | ||
1894 | XIX | II | 1962 | XXIII | II | |
1895 | III | 1963 | III | |||
1896 | IV | 1964 | IV | |||
1897 | XXII | V | 1965 | V | ||
1898 | XXIII | VI | 1966 | VI | ||
1899 | VII | 1967 | VII | |||
1900 | VIII | 1968 | VIII | |||
1901 | IX | 1969 | IX | |||
1902 | X | 1970 | X | |||
1903 | XI | 1971 | XI (Extinct) | |||
1904 | 1972 | XIX | ||||
1905 | XIII | 1973 | XIII | |||
1906 | XIV | 1974 | XIV | |||
1907 | XIX | 1975 | XXII | |||
1908 | 1976 | XXIII | ||||
1909 | 1977 | |||||
1910 | XXII | I | 1978 | I | ||
1911 | XXIII | II | 1979 | II | ||
1912 | III | 1980 | III | |||
1913 | IV | 1981 | IV | |||
1914 | V | 1982 | V | |||
1915 | VI | 1983 | VI | |||
1916 | VII | 1984 | VII | |||
1917 | VIII | 1985 | XIX | VIII | ||
1918 | IX | 1986 | IX | |||
1919 | X | 1987 | X | |||
1920 | XIX | XI | 1988 | XXII | XI (Extinct) | |
1921 | 1989 | XXIII | ||||
1922 | XIII | 1990 | XIII | |||
1923 | XXII | XIV | 1991 | XIV | ||
1924 | XXIII | 1992 | ||||
1925 | 1993 | |||||
1926 | 1994 | |||||
1927 | I | 1995 | I | |||
1928 | II | 1996 | II | |||
1929 | III | 1997 | III | |||
1930 | IV | 1998 | XIX | IV | ||
1931 | V | 1999 | V | |||
1932 | VI | 2000 | VI | |||
1933 | XIX | VII | 2001 | XXII | VII | |
1934 | VIII | 2002 | XXIII | VIII | ||
1935 | IX | 2003 | IX | |||
1936 | XXII | X | 2004 | X | ||
1937 | XXIII | XI | 2005 | XI (Extinct) | ||
1938 | 2006 | |||||
1939 | XIII | 2007 | XIII | |||
1940 | XIV | 2008 | XIV | |||
1941 | 2009 | |||||
1942 | 2010 | |||||
1943 | 2011 | XIX | ||||
1944 | I | 2012 | I | |||
1945 | II | 2013 | II | |||
1946 | XIX | III | 2014 | XXII | III | |
1947 | IV | 2015 | XXIII | IV | ||
1948 | V | 2016 | V | |||
1949 | XXII | VI | 2017 | VI | ||
1950 | XXIII | VII | 2018 | VII | ||
1951 | VIII | 2019 | VIII | |||
1952 | IX | 2020 | IX | |||
1953 | X | 2021 | X | |||
1954 | XI | 2022 | XI (Extinct) | |||
1955 | 2023 | |||||
1956 | XIII | 2024 | XIX | XIII | ||
1957 | XIV | 2025 | XIV | |||
1958 | 2026 | |||||
1959 | XIX | 2027 | XXII | |||
1960 | 2028 | XXIII |
Straggling and spurious broods
Sometimes periodical cicadas emerge "off-schedule" by one or more years. This phenomenon is often referred to by the general term "straggling," although straggling cicadas can emerge either later or earlier than expected. Straggling makes it difficult to construct accurate maps of periodical cicada brood distributions, and historical reports of emergences often contain little or no information about how many cicadas were seen. Straggling emergences in which one or two cicadas are present are common; larger unexpected emergences of thousands of individuals have been reported (e.g. Dybas 1969). Stragglers are almost certainly responsible for reports of "spurious broods" that are not generally recognized and that are not listed above.